| S.no. | Name of Product | Batch No. | Manufacturing Date | Expiry Date | Manufactured by | NSQ Result |
| 1 | UV ETO SPF 50+ SUNSCREEN LOTION | C014 | 03/2025 | 02/2028 | ELEGANT COSMED PVT. LTD., RAJKOT | MICROBIAL EXAMINATION |
| 2 | TRANSPARENT PLASTIC CONTAINER WITH RED CAP (PURPORTED TO BE KUMKUM) | NOT MENTIONED | 01/2026 | 02/2027 | NOT MENTIONED ON CONTAINER | SPECIFICATION FOR KUMKUM POWDER FOR THE TEST OF pH |
| 3 | TRANSPARENT PLASTIC CONTAINER WITH GREEN CAP (PURPORTED TO BE KUMKUM) | NOT MENTIONED | 01/2026 | 02/2027 | NOT MENTIONED ON CONTAINER | SPECIFICATION FOR KUMKUM POWDER FOR THE TEST OF pH |
| 4 | KUMKUM PINJAR PURPORTED TO BE KUMKUM | 9 | 02/2026 | 01/2028 | M.V. VAZE CONSUMER PRODUCTS, TULAJUR, PUNE | SPECIFICATION FOR KUMKUM POWDER FOR THE TEST OF pH |
| 5 | SHUBHAM KUMKUM RAJAPURI PURPOTED TO BE KUMKUM | SE002 | 10-2025 | 03-2027 | SHUBHAM ENTERPRISES, SOLAPUR, PUNE | SPECIFICATION FOR KUMKUM POWDER FOR THE TEST OF Ph |
| 6 | AKHAND SAUBHAGYA HALDICHE UNCHI KUNKU | Not Mentioned | 01-2026 | 01-2029 | VITTHAL BALOBA LAD, SOLAPUR, PUNE | SPECIFICATION FOR KUMKUM POWDER FOR THE TEST OF Ph |
| 7 | TELMIKIND TRIO 12.5 | A5OAX026 | 11-2024 | 10-2026 | SYNOKEM LIFESCIENCES PVT LTD., HARIDWAR | DESCRIPTION |
| 8 | TRIPHALA GUGGUL | 12.20.25 | 12-2025 | 12-2030 | INDUCARE PHARMA PVT LTD., JEJURI | MICROBIAL LIMIT TEST |
| 9 | KANCHANAR GUGGUL | 445/25 | 04-2025 | 04-2030 | INDUCARE PHARMA PVT LTD., JEJURI | MICROBIAL LIMIT TEST |
| 10 | CETIRIZINE TABLETS IP 10MG CETROS DMC SUPPLY NOT FOR SALE | LMT251548 | 01-2025 | 12-2026 | LIFE MAX CANCER LABORATORIES, HARIDWAR | DESCRIPTION |
| 11 | PARASEV-500 TABLET (PARACETAMOL TABLET 500 MG) | CHPLT115 | 05-2025 | 04-2027 | CUREZA HEALTHCARE PVT. LTD., INDORE | DESCRIPTION |
| 12 | TRIMETHOPRIM AND SULPHAMETHOXAZOLE TABLETS I.P. | 9 | 03-2025 | 02-2028 | RENUMED PHARMACEUTICAL LABS, PALGHAR | DISSOLUTION TEST |
| 13 | CHLORPHENIRAMINE MALEATE & PHENYLEPHRINE HYDROCHLORIDE SYRUP IP “TINCYOLD-AF” 60 ML | AL25089 | 07-2025 | 06-2027 | CAN HEALTHCARE LIMITED, ROORKEE | CONTENT ASSAY |
| 14 | ZOOMOL PLUS PARACETAMOL PAEDIATRIC ORAL IP SUSPENSION IP | LB5172 | 10-2025 | 09-2027 | ZENITH DRUGS LIMITED, INDORE | RELATED SUBSTANCES TEST |
| 15 | ZOOMOL PLUS PARACETAMOL PAEDIATRIC ORAL SUSPENSION IP | L50015 | 01-2025 | 12-2026 | ZENITH DRUGS LIMITED, INDORE | RELATED SUBSTANCES TEST / MISBRANDED |
| 16 | FLUNARIN 5 | 751030 | 09/2025 | 08/2028 | FDC LTD. GOA | DISSOLUTION |
| 17 | ELIOT CLEANSING SOLUTIONS | L100112 | 05/2024 | 04/2027 | LAXMI INDUSTRIES, NALLASOPARA (E), 401209 | IDENTIFICATION (SPURIOUS) CONTAINS: METHANOL |
| 18 | STRIM CO – TRIMOXAZOLE ORAL SUSPENSION IP | L25/0106A | 5/2025 | 4/2027 | SAMKEM, RANGWASA RAO | CONTENT ASSAY |
| 19 | SHECAL XT | GBRE0116 | 12/2024 | 11/2026 | AKUMS DRUGS & PHARMACEUTICALS LTD. HARIDWAR | CONTENT ASSAY |
| 20 | GURUDARSHAN AYURVEDIC DAVAKHANA SILVER COLOUR PUCH PURPORATED TO BE AYURVEDIC MEDICINE FOR VATNASHAK PURPOSE | NOT STATED | 01-1101 | 02-1102 | NOT STATED | IDENTIFICATION (SPURIOUS) CONTAINS: PARACETAMOL & DICLOFENAC SODIUM |
| 21 | PARA-GRIPPE PARACETAMOL + DICLOFENAC + CHLORPHENIRAMINE TABLETS | T15062 | 03/2025 | 02/2028 | SHREECHEM PHARMACEUTICALS PVT LTD, RABALE, NAVI MUMBAI | CONTENT ASSAY |
| 22 | PARA-GRIPPE PARACETAMOL + DICLOFENAC + CHLORPHENIRAMINE TABLETS | T15061 | 03/2025 | 02/2028 | SHREECHEM PHARMACEUTICALS PVT LTD, RABALE, NAVI MUMBAI | CONTENT ASSAY |
| 23 | OMECOP – 20 CAPSULE | C50290 | 07/2025 | 06/2027 | ZENITH DRUGS LIMITED, INDORE, MP | IDENTIFICATION (SPURIOUS) CONTAINS: OMEPROZOLE |
| 24 | PHENCYPIK-T COUGH SYRUP (CODEINE PHOSPHATE & TRIPROLIDINE HYDROCHLORIDE SYRUP) | GL2468 | 07/2024 | 06/2026 | GLOBIN PHARMACEUTICALS PVT. LTD., UA | CONTENT ASSAY |
| 25 | HINGVASHTAK CHURNA | HC09/24 | 09/2024 | 08/2026 | INDUCARE PHARMA PVT. LTD., JEJURI, PUNE, MH | ASH CONTENT |
| 26 | SANDAL WOOD POWDER | NOT MENTIONED | — | — | NOT MENTIONED ON LABEL | MISBRANDED |
| 27 | TRIPHALA CHURN | TRC09/24 | 09/2024 | 08/2026 | INDUCARE PHARMA PVT. LTD., JEJURI, PUNE, MH | DESCRIPTION |
| 28 | KAPCEF-TAZO INJECTION | GHD-0922 | 10/2025 | 09/2027 | GREYCROSS HEALTHCARE, SAS NAGAR, PUNJAB | TEST FOR STERILITY FOR POWDER FOR INJECTION |
| 29 | MERD (GLIMEPIRIDE & METFORMIN HYDROCHLORIDE (PR) TABLETS IP) | GFTP251386 | 12/2025 | 11/2027 | GENP FORMULATIONS PVT. LTD., SOLAN, HIMACHAL PRADESH | DISSOLUTION |
| 30 | INSIGHT MAKE UP FIXER SPRAY | 09A | 11/2025 | 10/2028 | MAYURI KIMKIM LTD., AHMEDABAD | MICROBIAL EXAMINATION |
| 31 | MEDI ZUHU SHAMPOO | BC169 | 06/2025 | 05/2028 | MORVIN INDIA HEALTH CARE PRIVATE LIMITED, GUJARAT | SPECIFICATION |
| 32 | TENOVATE CREAM (CLOBETASOL PROPIONATE + NEOMYCIN SULPHATE) | 2512 | 10/2025 | 10/2029 | MANEESH PHARMACEUTICALS LTD., MUMBAI | CONTENT ASSAY |
| 33 | ASPRIN TABLETS I.P. 75 MG | 250189 | 01/2025 | 12/2027 | MODI ANTIBIOTICS, GUJARAT | DESCRIPTION |
| 34 | ASPRIN TABLETS I.P. 75 MG | 240437 | 04/2024 | 03/2027 | MODI ANTIBIOTICS, GUJARAT | DESCRIPTION |
| 35 | ASPRIN TABLETS IP 75 mg | 240983 | 09/2024 | 08/2027 | MODI ANTIBIOTICS, GUJARAT | DESCRIPTION |
| 36 | Flunarin 5 | 075I030 | Sep-25 | Aug-28 | FDC Ltd. Goa | Dissolution |
| 37 | Ellot Cleansing Solutions | 329002023900C0200 | May-24 | Apr-27 | Laxmi Industries Nallasopara (E) 401209 | Identification (Spurious) contains Methanol |
| 38 | Strim Co -Trimoxazole Oral Suspension IP | L25/0106A | May-25 | Apr-27 | Samkem WHO GMP certified company,AKVN industrial area,Rangwasa Rao 453331 India | Content of Trimethoprim |
| 39 | SHELCAL XT | GBRE0116 | Dec-24 | Nov-26 | Akums Drugs & Pharmaceuticals Ltd.Haridwar | Assay : L-Methyl Folate and Pyridoxal-5-Phosphate |
| 40 | AROCID -MPS(Dried Aluminium Hydroxide Gel, Magnesium hydroxide &Simethicone oral suspension) 170ml | 25135 | 04-2025 | 09-2026 | ARROW PHARMA, M.P. | Mocrobial Contamination & Misbrabded
|
| 41 | RANTAC MPS SUSPENSION
|
XSR525046 | 10-2025 | 09-2027 | HEMA LABORATORIES PVT LTD. H.P.
|
Mocrobial Contamination
|
| 42 | Golden Star Beauty Cream | NOT MENTIONED | Golden Star A.R CosmeticS Co.PAK | 1) The Sample Does Not Comply For Heavy Metals & Content Of Mercury 2) MISBRANDED
|
||
| 43 | Goree Beauty Cream | NOT MENTIONED | NOT MENTIONED ON CONTAINER | 1) The Sample Does Not Comply For Content Of Mercury 2) MISBRANDED | ||
| 44 | Goree Beauty Cream | NOT MENTIONED | NOT MENTIONED ON CONTAINER | 1) The Sample Does Not Comply For Content Of Mercury 2) MISBRANDED | ||
| 45 | Face Fresh Gold (Beauty Cream + Beauty Serum)
|
NOT MENTIONED | SHAHEENCOSMETICS (PVT) LTD PAKISTAN,
|
1) The Sample Does Not Comply For Heavy Metals & Content Of Mercury 2) MISBRANDED
|
||
| 46 | Goree Whitening Soap | Not Mentioned
|
08/2024
|
07/2027 | GOREE COSMETICS (PVT) LTD.
PAKISTAN |
The Sample Does Not Comply for Content Of Mercury |
| 47 | Goree Beauty Cream with Lycopene | Not Mentioned
|
07/2025 | 06/2028
|
GOREE COSMETICS (PVT) LTD., PAKISTAN
|
1) The Sample Does Not Comply For Content Of Mercury 2) MISBRANDED |
| 48 | Skinia Korean Goree Beauty Cream
|
2402 | 02-2026 | 01-2029 | NANO INTERNATIONAL ,PUNJAB
|
1) The Sample Does Not Comply For Content Of Mercury 2) MISBRANDED |
| 49 | Malika Premium Beauty Cream
|
002 | 03-2024 | 03-2027 | Kass Cosmetics, PAKISATAN | 1) The Sample Does Not Comply For Content Of Mercury 2) MISBRANDED |
| 50 | FaceFresh Gold Plus Beauty Cream + Beauty Serum
|
NOT STATED | SHAHEENCOSMETICS (PVT) LTD PAKISTAN, | 1) The Sample Does Not Comply For Content Of Mercury 2) MISBRANDED | ||
| 51 | Dazller Eterna Day care Light Cream | 009 | 12-2025
|
11-2028 | ARAVIND LABORATORIES, TAMILNADU
|
The Sample Does Not Comply For Content Of Mercury |
| 52 | PARLEY GOLDIE ADVANCED BEAUTY CREAM PEARL SHINE | 0093 | 08/2025 | 08/2029 | Not Mentioned
|
1) The Sample Does Not Comply For Content Of Mercury 2) MISBRANDED |
| 53 | Parley Beauty Cream
|
0062 | 02-2025 | 01-2029
|
KHYBER CHEMICAL(PVT LTD), PAKISTAN | 1) The Sample Does Not Comply For Content Of Mercury 2) MISBRANDED |
| 54 | HANIA BEAUTY CREAM
|
HBC001 | 11/2025 | 11/2028 | BORA INC.
NOT MENTIONED
|
1) The Sample Does Not Comply For Heavy Metals & Content Of Mercury 2) MISBRANDED
|
| 55 | EDENGREL 75 MG TABLETS CLOPIDOGREL TABLETS USP 75 MG
|
2408015
|
08/2024 | 07/2027 | IMPULSE PHARMA PVT LTD, PALGHAR | DISSOLUTION TEST.
|
| 56 | Diabeties -ALL
|
A-1 | 07-2026 | 07-2030 | Dr. Puri Proprietory Product, Sinnar, Dist -Nashik, | Identification Test for the Presence of Pioglitazone Hydrochloride.
Found Content of Pioglitazone Hydrochloride The Sample is declared as Spurious. |
| 57 | DIABETIES-ALL POWDER | A-1 | 07-2027 | 07-2030 | Dr. Puri Proprietory Product, Sinnar, Dist -Nashik, | Identification Test for the Presence of Pioglitazone Hydrochloride.
The Sample is declared as Spurious. |
| 58 | Hajmola Regular 120tablet
|
BM1250 | 03-2026 | 02-2028 | Dabur India Limited,
Village Himachal Pradesh |
DISCRIPTION |