| S.no. | Name of Product | Batch No. | Manufacturing Date | Expiry Date | Manufactured by | NSQ Result |
| 1. | UV ETO SPF 50+ SUNSCREEN LOTION | C014 | 03/2025 | 02/2028 | ELEGANT COSMED PVT. LTD., RAJKOT | MICROBIAL EXAMINATION |
| 2. | TRANSPARENT PLASTIC CONTAINER WITH RED CAP (PURPORTED TO BE KUMKUM) | NOT MENTIONED | 01/2026 | 02/2027 | NOT MENTIONED ON CONTAINER | SPECIFICATION FOR KUMKUM POWDER FOR THE TEST OF pH |
| 3. | TRANSPARENT PLASTIC CONTAINER WITH GREEN CAP (PURPORTED TO BE KUMKUM) | NOT MENTIONED | 01/2026 | 02/2027 | NOT MENTIONED ON CONTAINER | SPECIFICATION FOR KUMKUM POWDER FOR THE TEST OF pH |
| 4. | KUMKUM PINJAR PURPORTED TO BE KUMKUM | 9 | 02/2026 | 01/2028 | M.V. VAZE CONSUMER PRODUCTS, TULAJUR, PUNE | SPECIFICATION FOR KUMKUM POWDER FOR THE TEST OF pH |
| 5. | SHUBHAM KUMKUM RAJAPURI PURPOTED TO BE KUMKUM | SE002 | 10-2025 | 03-2027 | SHUBHAM ENTERPRISES, SOLAPUR, PUNE | SPECIFICATION FOR KUMKUM POWDER FOR THE TEST OF Ph |
| 6. | AKHAND SAUBHAGYA HALDICHE UNCHI KUNKU | Not Mentioned | 01-2026 | 01-2029 | VITTHAL BALOBA LAD, SOLAPUR, PUNE | SPECIFICATION FOR KUMKUM POWDER FOR THE TEST OF Ph |
| 7. | TELMIKIND TRIO 12.5 | A5OAX026 | 11-2024 | 10-2026 | SYNOKEM LIFESCIENCES PVT LTD., HARIDWAR | DESCRIPTION |
| 8. | TRIPHALA GUGGUL | 12.20.25 | 12-2025 | 12-2030 | INDUCARE PHARMA PVT LTD., JEJURI | MICROBIAL LIMIT TEST |
| 9. | KANCHANAR GUGGUL | 445/25 | 04-2025 | 04-2030 | INDUCARE PHARMA PVT LTD., JEJURI | MICROBIAL LIMIT TEST |
| 10 | CETIRIZINE TABLETS IP 10MG CETROS DMC SUPPLY NOT FOR SALE | LMT251548 | 01-2025 | 12-2026 | LIFE MAX CANCER LABORATORIES, HARIDWAR | DESCRIPTION |
| 11 | PARASEV-500 TABLET (PARACETAMOL TABLET 500 MG) | CHPLT115 | 05-2025 | 04-2027 | CUREZA HEALTHCARE PVT. LTD., INDORE | DESCRIPTION |
| 12 | TRIMETHOPRIM AND SULPHAMETHOXAZOLE TABLETS I.P. | 9 | 03-2025 | 02-2028 | RENUMED PHARMACEUTICAL LABS, PALGHAR | DISSOLUTION TEST |
| 13 | CHLORPHENIRAMINE MALEATE & PHENYLEPHRINE HYDROCHLORIDE SYRUP IP “TINCYOLD-AF” 60 ML | AL25089 | 07-2025 | 06-2027 | CAN HEALTHCARE LIMITED, ROORKEE | CONTENT ASSAY |
| 14 | ZOOMOL PLUS PARACETAMOL PAEDIATRIC ORAL IP SUSPENSION IP | LB5172 | 10-2025 | 09-2027 | ZENITH DRUGS LIMITED, INDORE | RELATED SUBSTANCES TEST |
| 15 | ZOOMOL PLUS PARACETAMOL PAEDIATRIC ORAL SUSPENSION IP | L50015 | 01-2025 | 12-2026 | ZENITH DRUGS LIMITED, INDORE | RELATED SUBSTANCES TEST / MISBRANDED |
| 16 | FLUNARIN 5 | 751030 | 09/2025 | 08/2028 | FDC LTD. GOA | DISSOLUTION |
| 17 | ELIOT CLEANSING SOLUTIONS | L100112 | 05/2024 | 04/2027 | LAXMI INDUSTRIES, NALLASOPARA (E), 401209 | IDENTIFICATION (SPURIOUS) CONTAINS: METHANOL |
| 18 | STRIM CO – TRIMOXAZOLE ORAL SUSPENSION IP | L25/0106A | 5/2025 | 4/2027 | SAMKEM, RANGWASA RAO | CONTENT ASSAY |
| 19 | SHECAL XT | GBRE0116 | 12/2024 | 11/2026 | AKUMS DRUGS & PHARMACEUTICALS LTD. HARIDWAR | CONTENT ASSAY |
| 20 | GURUDARSHAN AYURVEDIC DAVAKHANA SILVER COLOUR PUCH PURPORATED TO BE AYURVEDIC MEDICINE FOR VATNASHAK PURPOSE | NOT STATED | 01-1101 | 02-1102 | NOT STATED | IDENTIFICATION (SPURIOUS) CONTAINS: PARACETAMOL & DICLOFENAC SODIUM |
| 21 | PARA-GRIPPE PARACETAMOL + DICLOFENAC + CHLORPHENIRAMINE TABLETS | T15062 | 03/2025 | 02/2028 | SHREECHEM PHARMACEUTICALS PVT LTD, RABALE, NAVI MUMBAI | CONTENT ASSAY |
| 22 | PARA-GRIPPE PARACETAMOL + DICLOFENAC + CHLORPHENIRAMINE TABLETS | T15061 | 03/2025 | 02/2028 | SHREECHEM PHARMACEUTICALS PVT LTD, RABALE, NAVI MUMBAI | CONTENT ASSAY |
| 23 | OMECOP – 20 CAPSULE | C50290 | 07/2025 | 06/2027 | ZENITH DRUGS LIMITED, INDORE, MP | IDENTIFICATION (SPURIOUS) CONTAINS: OMEPROZOLE |
| 24 | PHENCYPIK-T COUGH SYRUP (CODEINE PHOSPHATE & TRIPROLIDINE HYDROCHLORIDE SYRUP) | GL2468 | 07/2024 | 06/2026 | GLOBIN PHARMACEUTICALS PVT. LTD., UA | CONTENT ASSAY |
| 25 | HINGVASHTAK CHURNA | HC09/24 | 09/2024 | 08/2026 | INDUCARE PHARMA PVT. LTD., JEJURI, PUNE, MH | ASH CONTENT |
| 26 | SANDAL WOOD POWDER | NOT MENTIONED | — | — | NOT MENTIONED ON LABEL | MISBRANDED |
| 27 | TRIPHALA CHURN | TRC09/24 | 09/2024 | 08/2026 | INDUCARE PHARMA PVT. LTD., JEJURI, PUNE, MH | DESCRIPTION |
| 28 | KAPCEF-TAZO INJECTION | GHD-0922 | 10/2025 | 09/2027 | GREYCROSS HEALTHCARE, SAS NAGAR, PUNJAB | TEST FOR STERILITY FOR POWDER FOR INJECTION |
| 29 | MERD (GLIMEPIRIDE & METFORMIN HYDROCHLORIDE (PR) TABLETS IP) | GFTP251386 | 12/2025 | 11/2027 | GENP FORMULATIONS PVT. LTD., SOLAN, HIMACHAL PRADESH | DISSOLUTION |
| 30
|
INSIGHT MAKE UP FIXER SPRAY | 09A | 11/2025 | 10/2028 | MAYURI KIMKIM LTD., AHMEDABAD | MICROBIAL EXAMINATION |
| 31 | MEDI ZUHU SHAMPOO | BC169 | 06/2025 | 05/2028 | MORVIN INDIA HEALTH CARE PRIVATE LIMITED, GUJARAT | SPECIFICATION |
| 32 | TENOVATE CREAM (CLOBETASOL PROPIONATE + NEOMYCIN SULPHATE) | 2512 | 10/2025 | 10/2029 | MANEESH PHARMACEUTICALS LTD., MUMBAI | CONTENT ASSAY |
| 33 | ASPRIN TABLETS I.P. 75 MG | 250189 | 01/2025 | 12/2027 | MODI ANTIBIOTICS, GUJARAT | DESCRIPTION |
| 34 | ASPRIN TABLETS I.P. 75 MG | 240437 | 04/2024 | 03/2027 | MODI ANTIBIOTICS, GUJARAT | DESCRIPTION |
| 35 | ASPRIN TABLETS IP 75 mg | 240983 | 09/2024 | 08/2027 | MODI ANTIBIOTICS, GUJARAT | DESCRIPTION |
| 36 | Flunarin 5 | 075I030 | Sep-25 | Aug-28 | FDC Ltd. Goa | Dissolution |
| 37 | Ellot Cleansing Solutions | 329002023900C0200 | May-24 | Apr-27 | Laxmi Industries Nallasopara (E) 401209 | Identification (Spurious) contains Methanol |
| 38 | Strim Co -Trimoxazole Oral Suspension IP | L25/0106A | May-25 | Apr-27 | Samkem WHO GMP certified company,AKVN industrial area,Rangwasa Rao 453331 India | Content of Trimethoprim |
| 39 | SHELCAL XT | GBRE0116 | Dec-24 | Nov-26 | Akums Drugs & Pharmaceuticals Ltd.Haridwar | Assay : L-Methyl Folate and Pyridoxal-5-Phosphate |
| 40 | AROCID -MPS(Dried Aluminium Hydroxide Gel, Magnesium hydroxide &Simethicone oral suspension) 170ml | 25135 | 04-2025 | 09-2026 | ARROW PHARMA, M.P. | Mocrobial Contamination & Misbrabded
|
| 41 | RANTAC MPS SUSPENSION
|
XSR525046 | 10-2025 | 09-2027 | HEMA LABORATORIES PVT LTD. H.P.
|
Mocrobial Contamination
|
| 42 | Golden Star Beauty Cream | NOT MENTIONED | Golden Star A.R CosmeticS Co.PAK | 1) The Sample Does Not Comply For Heavy Metals & Content Of Mercury 2) MISBRANDED
|
||
| 43 | Goree Beauty Cream | NOT MENTIONED | NOT MENTIONED ON CONTAINER | 1) The Sample Does Not Comply For Content Of Mercury 2) MISBRANDED | ||
| 44 | Goree Beauty Cream | NOT MENTIONED | NOT MENTIONED ON CONTAINER | 1) The Sample Does Not Comply For Content Of Mercury 2) MISBRANDED | ||
| 45 | Face Fresh Gold (Beauty Cream + Beauty Serum)
|
NOT MENTIONED | SHAHEENCOSMETICS (PVT) LTD PAKISTAN,
|
1) The Sample Does Not Comply For Heavy Metals & Content Of Mercury 2) MISBRANDED
|
||
| 46 | Goree Whitening Soap | Not Mentioned
|
08/2024
|
07/2027 | GOREE COSMETICS (PVT) LTD.
PAKISTAN |
The Sample Does Not Comply for Content Of Mercury |
| 47 | Goree Beauty Cream with Lycopene | Not Mentioned
|
07/2025 | 06/2028
|
GOREE COSMETICS (PVT) LTD., PAKISTAN
|
1) The Sample Does Not Comply For Content Of Mercury 2) MISBRANDED |
| 48 | Skinia Korean Goree Beauty Cream
|
2402 | 02-2026 | 01-2029 | NANO INTERNATIONAL ,PUNJAB
|
1) The Sample Does Not Comply For Content Of Mercury 2) MISBRANDED |
| 49 | Malika Premium Beauty Cream
|
002 | 03-2024 | 03-2027 | Kass Cosmetics, PAKISATAN | 1) The Sample Does Not Comply For Content Of Mercury 2) MISBRANDED |
| 50 | FaceFresh Gold Plus Beauty Cream + Beauty Serum
|
NOT STATED | SHAHEENCOSMETICS (PVT) LTD PAKISTAN, | 1) The Sample Does Not Comply For Content Of Mercury 2) MISBRANDED | ||
| 51 | Dazller Eterna Day care Light Cream | 009 | 12-2025
|
11-2028 | ARAVIND LABORATORIES, TAMILNADU
|
The Sample Does Not Comply For Content Of Mercury |
| 52 | PARLEY GOLDIE ADVANCED BEAUTY CREAM PEARL SHINE | 0093 | 08/2025 | 08/2029 | Not Mentioned
|
1) The Sample Does Not Comply For Content Of Mercury 2) MISBRANDED |
| 53 | Parley Beauty Cream
|
0062 | 02-2025 | 01-2029
|
KHYBER CHEMICAL(PVT LTD), PAKISTAN | 1) The Sample Does Not Comply For Content Of Mercury 2) MISBRANDED |
| 54 | HANIA BEAUTY CREAM
|
HBC001 | 11/2025 | 11/2028 | BORA INC.
NOT MENTIONED
|
1) The Sample Does Not Comply For Heavy Metals & Content Of Mercury 2) MISBRANDED
|
| 55 | EDENGREL 75 MG TABLETS CLOPIDOGREL TABLETS USP 75 MG
|
2408015
|
08/2024 | 07/2027 | IMPULSE PHARMA PVT LTD, PALGHAR | DISSOLUTION TEST.
|
| 56 | Diabeties -ALL
|
A-1 | 07-2026 | 07-2030 | Dr. Puri Proprietory Product, Sinnar, Dist -Nashik, | Identification Test for the Presence of Pioglitazone Hydrochloride.
Found Content of Pioglitazone Hydrochloride The Sample is declared as Spurious. |
| 57 | DIABETIES-ALL POWDER | A-1 | 07-2027 | 07-2030 | Dr. Puri Proprietory Product, Sinnar, Dist -Nashik, | Identification Test for the Presence of Pioglitazone Hydrochloride.
The Sample is declared as Spurious. |
| 58 | Hajmola Regular 120tablet
|
BM1250 | 03-2026 | 02-2028 | Dabur India Limited,
Village Himachal Pradesh` |
DISCRIPTION |
| 59 | AROCID -MPS(Dried Aluminium Hydroxide Gel, Magnesium hydroxide &Simethicone oral suspension) 170ml | 25135 | 04-2025 | 09-2026 | ARROW PHARMA, M.P. | Mocrobial Contamination & Misbrabded
|
| 60 | RANTAC MPS SUSPENSION
|
XSR525046 | 10-2025 | 09-2027 | HEMA LABORATORIES PVT LTD. H.P.
|
Mocrobial Contamination
|
| 61 | Golden Star Beauty Cream | NOT MENTIONED | Golden Star A.R CosmeticS Co.PAK | 1) The Sample Does Not Comply For Heavy Metals & Content Of Mercury 2) MISBRANDED
|
||
| 62 | Goree Beauty Cream | NOT MENTIONED | 01-2026 | 12-2028 | NOT MENTIONED ON CONTAINER | 1) The Sample Does Not Comply For Content Of Mercury 2) MISBRANDED |
| 63 | Goree Beauty Cream | NOT MENTIONED | NOT MENTIONED ON CONTAINER | 1) The Sample Does Not Comply For Content Of Mercury 2) MISBRANDED | ||
| 64 | Face Fresh Gold (Beauty Cream + Beauty Serum)
|
NOT MENTIONED | SHAHEENCOSMETICS (PVT) LTD PAKISTAN,
|
1) The Sample Does Not Comply For Heavy Metals & Content Of Mercury 2) MISBRANDED
|
||
| 65 | Goree Whitening Soap | Not Mentioned
|
08/2024
|
07/2027 | GOREE COSMETICS (PVT) LTD.
PAKISTAN |
The Sample Does Not Comply for Content Of Mercury |
| 66 | Goree Beauty Cream with Lycopene | Not Mentioned
|
07/2025 | 06/2028
|
GOREE COSMETICS (PVT) LTD., PAKISTAN
|
1) The Sample Does Not Comply For Content Of Mercury 2) MISBRANDED |
| 67 | Skinia Korean Goree Beauty Cream
|
2402 | 02-2026 | 01-2029 | NANO INTERNATIONAL ,PUNJAB
|
1) The Sample Does Not Comply For Content Of Mercury 2) MISBRANDED |
| 68 | Malika Premium Beauty Cream
|
002 | 03-2024 | 03-2027 | Kass Cosmetics, PAKISATAN | 1) The Sample Does Not Comply For Content Of Mercury 2) MISBRANDED |
| 69 | FaceFresh Gold Plus Beauty Cream + Beauty Serum
|
NOT STATED | SHAHEENCOSMETICS (PVT) LTD PAKISTAN, | 1) The Sample Does Not Comply For Content Of Mercury 2) MISBRANDED | ||
| 70 | Dazller Eterna Day care Light Cream | 009 | 12-2025
|
11-2028 | ARAVIND LABORATORIES, TAMILNADU
|
The Sample Does Not Comply For Content Of Mercury |
| 71 | PARLEY GOLDIE ADVANCED BEAUTY CREAM PEARL SHINE | 0093 | 08/2025 | 08/2029 | Not Mentioned
|
1) The Sample Does Not Comply For Content Of Mercury 2) MISBRANDED |
| 72 | Parley Beauty Cream
|
0062 | 02-2025 | 01-2029
|
KHYBER CHEMICAL(PVT LTD), PAKISTAN | 1) The Sample Does Not Comply For Content Of Mercury 2) MISBRANDED |
| 73 | HANIA BEAUTY CREAM
|
HBC001 | 11/2025 | 11/2028 | BORA INC.
NOT MENTIONED
|
1) The Sample Does Not Comply For Heavy Metals & Content Of Mercury 2) MISBRANDED
|
| 74 | EDENGREL 75 MG TABLETS CLOPIDOGREL TABLETS USP 75 MG
|
2408015
|
08/2024 | 07/2027 | IMPULSE PHARMA PVT LTD, PALGHAR | DISSOLUTION TEST.
|
| 75 | Diabeties -ALL
|
A-1 | 07-2026 | 07-2030 | Dr. Puri Proprietory Product, Sinnar, Dist -Nashik, | Identification Test for the Presence of Pioglitazone Hydrochloride.
Found Content of Pioglitazone Hydrochloride The Sample is declared as Spurious. |
| 76 | DIABETIES-ALL POWDER | A-1 | 07-2025 | 07-2030 | Dr. Puri Proprietory Product, Sinnar, Dist -Nashik, | Identification Test for the Presence of Pioglitazone Hydrochloride.
The Sample is declared as Spurious. |
| 77 | Hajmola Regular 120tablet
|
BM1250 | 03-2026 | 02-2028 | Dabur India Limited,
Village Himachal Pradesh |
DISCRIPTION |
| 78 | B-Complex Fortified and zinc with vitamin C Capsules Carezinc | IC02501 | 10/2025 | 09/2027 | Inducare Pharmaceuticals and Research Foundation.,Pune | The conntent of vitamin C in the sample is less (i.e.72.73% of the labelled amount) than the permissibl limits. |
| 79 | Telenova Telmisartan Tablets IP 40mg | CT25624 | 12/25 | 11/27 | Century Nova Drugs Pvt. Ltd., MP | DISCRIPTION |
| 80 | Seefzim-200DT (Cefixime Dispersible Tablets IP 200mg) | 25D-BT150 | 07/25 | 06/27 | ORISON PHARMA INTERNATIONAL, HP | DISCRIPTION |
| 81 | Glimpse -2 Glimepiride Tablets IP 2mg | CHPLT1027 | 12/25 | 11/27 | CUREZA HEALTHCARE PVT.LTD., MP | DISSOLUTION TEST.
|
| 82 | MUCOCIN-600 TABLETS (ACETYLCYSTEINE TABLETS) | MT25-0709 | 10/25 | 09/27 | M SEA PHARMACEUTICALS (P) LTD. HP | DISCRIPTION |
| 83 | EPIPRIME Tablets (Phenytoin Tablets IP) | PT-0125154 | 01/25 | 12/26 | PRIMUS PHARMACEUTICALS, HP | DISCRIPTION |
| 84 | INDOCINEX Collyre,Indometacine Solution Ophtalmique,0.1 % p/v | ICX-260201 | 02/2026 | 01/2029 | POLYMED PHARMACEUTICALS PVT. LTD.MH | DISCRIPTION & STERLITY TEST |
| 85 | TRIBHUVANKIRTI RASA VATI | 474/25 | 04/25 | 04/30 | INDUCARE PHARMA PVT LTD, MH | DISCRIPTION |
| 86 | SHWASAKUTHAR RASA VATI | 189/25 | 01/25 | 01/30 | INDUCARE PHARMA PVT LTD, MH | DISCRIPTION |
| 87 | SOOTSHEKHAR RASA VATI (SADHA) | 629/25 | 06/25 | 06/30 | INDUCARE PHARMA PVT LTD, MH | DISCRIPTION |
| 88 | KT Kids Cleansing Shampoo Soothes the scalp 200 ML | KTK0012 | 04/26 | 04/28 | Ccigmaa Lifestyle Pvt. Ltd., Mumbai,Andheri | MICROBIAL LIMITS TEST |
| 89 | AZICEEN PLUS (AZITHROMYCIN ORAL SUPENSION IP) 200MG/5ML | 41410 | 10/24 | 09/26 | ZENITH DRUGS LIMITED.,M.P. | FOREIGN MATTER,CONTENT ASSAY |
| 90 | Pepsin & Fungal Diastase Syrup 200 ml “Utizyme Plus Syrup” | MLS25934 | 12/25 | 11/27 | MANCARE LABORATORIES PVT.LTD., Uttarakhand | CONTENT ASSAY |
| 91 | ASPIRIN TABLETS IP 75 MG | 250168 | 10/25 | 12/27 | MODI ANTIBIOTICS.,GUJARAT | CONTENT ASSAY,DISCRIPTION |
| 92 | ASPIRIN TABLETS IP 75 MG | 240968 | (AS PER FORM 18) 09/2027 (AS PER SAMPLE) 09/2024 | 08/27 | MODI ANTIBIOTICS.,GUJARAT | CONTENT ASSAY,DISCRIPTION |
| 93 | LOR-1 (Lorazepam Tablets IP 1 mg) | DT50228 | 07/25 | 06/28 | ELIKEM HEALTHCARE PRIVATE LIMITED.,GUJARAT | CONTENT ASSAY |
| 94 | ROSUVASTATIN AND ASPIRIN GASTRO-RESISTANT CAPSULES IP, ROVATAG-A 20/75 | RG2075C-003 | 01/25 | 12/26 | IOSIS REMEDIES PVT.LTD., H.P | CONTENT ASSAY,DISCRIPTION |
| 95 | RAMLAREN Tablets | R242501G | 07/20 | 06/27 | Sai Primus Life Biotech Private Limited.,Puducherry | CONTENT ASSAY |
| 96 | Fasttake Ayurvedic Churn | 128 | 11/25 | 10/28 | Sugar Safe Ayurved,Bihar | OTHER |
| 97 | KT Kids Cleansing Shampoo Soothes the scalp 200 ML | KTK0012 | 04/26 | 04/28 | Ccigmaa Lifestyle Pvt. Ltd., Mumbai,Andheri | MICROBIAL LIMITS TEST |
| 98 | AZICEEN PLUS (AZITHROMYCIN ORAL SUPENSION IP) 200MG/5ML | 41410 | 10/24 | 09/26 | ZENITH DRUGS LIMITED.,M.P. | FOREIGN MATTER,CONTENT ASSAY |
| 99 | Pepsin & Fungal Diastase Syrup 200 ml “Utizyme Plus Syrup” | MLS25934 | 12/25 | 11/27 | MANCARE LABORATORIES PVT.LTD., Uttarakhand | CONTENT ASSAY |
| 100 | ASPIRIN TABLETS IP 75 MG | 250168 | 10/25 | 12/27 | MODI ANTIBIOTICS.,GUJARAT | CONTENT ASSAY,DISCRIPTION |
| 101 | ASPIRIN TABLETS IP 75 MG | 240968 | (AS PER FORM 18) 09/2027 (AS PER SAMPLE) 09/2024 | 08/27 | MODI ANTIBIOTICS.,GUJARAT | CONTENT ASSAY,DISCRIPTION |
| 102 | LOR-1 (Lorazepam Tablets IP 1 mg) | DT50228 | 07/25 | 06/28 | ELIKEM HEALTHCARE PRIVATE LIMITED.,GUJARAT | CONTENT ASSAY |
| 103 | ROSUVASTATIN AND ASPIRIN GASTRO-RESISTANT CAPSULES IP, ROVATAG-A 20/75 | RG2075C-003 | 01/25 | 12/26 | IOSIS REMEDIES PVT.LTD., H.P | CONTENT ASSAY,DISCRIPTION |
| 104 | IBUPROFEN TABLETS IP 400 MG SALUPROFEN-400 | SPT250630 | 03/2025 | 02/2027 | SALUS PHARMACEUTICALS.,H.P. | DISCRIPTION |
| 105 | ARNEX COUGH SYRUP (CODEINE PHOSPHATE & TRIPOROLIDINE HYDROCHLORIDE SYRUP) | AN-1634 | 10/2024 | 09/2026 | PHARMA CHEMICO LABORATORIES DEVGHAT | CONTENT ASSAY, |
| 106 | Alprazo 0.5 | NTAP2565 | 11/2025 | 10/2027 | Euphoria India Pharmaceuticals, H.P. | DISSOLUTION |
| 107 | ELPRA-D “RABEPRAZOLE SODIUM & DOMPERIDONE TABLETS | SPT-41856 | 01/2026 | 12/2027 | Shervotec Pharmaceuticals, H.P. | DISINTIGRATION |
| 108 | PTOCID 40 | 075T113 | 07/2025 | 06/2027 | MAMTA PHARMACEUTICALS, GJ | DISSOLUTION |
| 109 | CROZEP-2 TABLETS (LORAZEPAM TABLETS IP 2MG) | CBNT-0253 | 02/2026 | 01/2028 | M/s. Crossasia Biotech Pvt. Ltd., MP | DISCRIPTION |
| 110 | Trypsin- Chymotrypsin Tablets Chymotis-Forte Tablets | SGT-25979 | 08/2025 | 07/2027 | SPECTRUM FORMULATION PVT.LTD.,UA | CONTENT ASSAY |
| 111 | ZINC GLUCONATE USP | 25040001 | Apr-25 | Mar-30 | ANMOL CHEMICALS PVT LTD, MH | CONTENT ASSAY |
| 112 | Mupicip Ointment | N0350148 | Jun-25 | May-27 | NANZ MED SCIENCE PHARMA PVT.LTD., HP | CONTENT ASSAY |
| 113 | CAREGYL-400 (Metronidazole Tablets IP 400 mg) | IT6050 | Feb-26 | Jan-29 | Inducare Pharmaceutical and Research Foundation, MH | CONTENT ASSAY,DISSOLUTION |
| 114 | Metronidazole Tablets IP 200 mg Caregyl-200 | IT6151 | Feb-26 | Jan-29 | Inducare Pharmaceutical and Research Foundation, MH | CONTENT ASSAY,DISSOLUTION |
| 115 | IRON AND FOLIC ACID TABLETS IP (LARGE) | TCW25029AL | Nov-25 | Oct-27 | HINDUSTAN LABORATORIES LIMITED, MH | CONTENT ASSAY |
| 116 | JETPAN-40 TABLETS (Pantoprozole Gastro-Resistant Tablets IP 40mg) | APT-241290 | Jan-25 | Dec-26 | ABOD PHARMACEUTICALS, UA | DISSOLUTION TEST |
| 117 | Green colour round shaped vati (purported to be contain famotidine) | Not Stated | Jul-26 | Jun-28 | Vanganga Ayurvedic Panchgavya & Naturopathy, MH | IDENTIFICATIOHN TEST |
| 118 | ONDANSETRON TABLETS IP | ONS124 | Feb-26 | Jan-29 | VIKAS PHARMACEUTICAL, MH | DISSOLUTION TEST |
| 119 | ALFA GOLDEN BEAUTY NIGHT WHITENING CREAM | NOT MENTIONED | Apr-26 | Apr-27 | ALFA BEAUTY SKIN CARE, MH | IDENTIFICATIOHN TEST |
| 120 | RL-20 Tablets (Rabprozole Gastro- resistant Tablets IP) | TG26-1123G | Jun-26 | May-28 | ATHENS LIFE SCIENCES, HP | DISSOLUTION TEST |
| 121 | Telmisartan Tablets IP 40 mg Telenova | CT26002 | Jan-26 | Dec-27 | Century Nova Drugs Pvt. Ltd., MP | DISCRIPTION |
| 122 | ACECLONIR TABLETS (ACECLOFENAC & PARACETAMOL TABLETS I.P.) | GT26568B | Jul-25 | Jun-27 | J.M.LABORATORIE, HP | CONTENT ASSAY, DISCRIPTION |
| 123 | Unlabeled Orange Color Purported to be Toilet Soap | NOT MENTIONED | 01-0101 | 01-0101 | NOT MENTIONED | SPECIFICATION |
| 124 | Cardiurex 2 ml Adenosine Injection IP 6mg/2ml | WADG25002A | Oct-25 | Sep-27 | WELCURE REMEDIES, HP | STERLITY |
| 125 | METGLYCO 500 TABLETS | IT6157 | Nov-25 | Oct-27 | Inducare Pharmaceutical and Research Foundation, MH | DISCRIPTION |
| 126 | Transperent container with green cap and purporated to be kumkum powder | NOT MENTIONED | Jul-26 | Jul-27 | Not Mentioned// | SPECIFICATION |
| 127 | TRANSPEENT CONTAINER WITH OFF WHITE CAP AND PURPORATED TO BE KUMKUM POWDER | NOT MENTIONED | Jul-26 | Jul-27 | Not Mentioned | SPECIFICATION |
| 128 | BIBUCEF 200 TABLET | VT252644 | Feb-26 | Jan-28 | VADSP PHARMACEUTICALS, HP | CONTENT ASSAY, DISCRIPTION |
| 129 | BSW Water10 ml (Bacteriostatic Water for Injection) | TSI-26081 | Feb-26 | Jan-29 | not mentioned | pH |
| 130 | BSW Water 30 ml (Bacteriostatic Water for Injection) | TSI-26080 | Feb-26 | Jan-29 | Not Mentioned// | pH, PARTICULATE MATTER |
| 131 | Purporated to be green colour unlabelled Toilet Soap / Bathing soap | Not Mention | Jul-26 | Jun-29 | SK SOAP MANUFACTURING | SPECIFICATION |
| 132 | Voltasev-50 (Diclofenac Sodium Tablets IP 50mg) | CHPLT699 | Sep-25 | Aug-27 | Cureza Healthcare Pvt. Ltd., M.P. | DISINEGRATION TEST. |
| 133 | Rosuvastatin Tablets IP 5 mg LDLR-5 | IT04501 | Jul-25 | Jun-28 | Inducare Pharmaceuticals and Research foundation, PUNE | DISSOLUTION TEST |
| 134 | RUBITEL-20 (TELMISARTAN TABLETS IP 20 mg) | APT-25532 | Jun-25 | May-27 | ABOD PHARMACEUTICALS, UA | DISINEGRATION TEST. |
| 135 | Rebez DSR | RBZ25065 | Aug-25 | Jul-27 | Tirupati Medicare Limited, HP | CONTENT ASSAY,DISSOLUTION |
| 136 | ITROMAC-200 “ITRACONAZOLE CAPSULES 200mg” | B23225009 | Oct-25 | Sep-27 | TORQUE PHARMACEUTICALS PVT.LTD. HP | DISSOLUTION TEST |
| 137 | Domperidone Tablets IP 10 mg DomiCare | IT14501 | Sep-25 | Aug-28 | Inducare Pharmaceutical and Research Foundation, PUNE | DISSOLUTION TEST |
| 138 | Purporated to be whote colour unlabelled Toilet Soap / Bathing Soap | Not Mention | Jul-26 | Jun-29 | SK SOAP MANUFACTURING, VIRAR (EAST) | OTHER |
| 139 | Chamundeswari KUM KUM | Not Mentioned on sample | Jul-26 | Jul-26 | VEDAVYASA PARIMALA WORKS,TAMILNADU | MICROBIAL LIMT TEST |
| 140 | ONEREX COUGH SYRUP | ONTS 2100 | Feb-26 | Jul-27 | WINGS BIOTECH, H.P. | IDENTIFICATION TEST & SPEURIOUS |
| 141 | Purpoated to be pink colour unlabelled Toilet soap / Bathing soap | Not Mention | Jul-26 | Jun-29 | SK SOAP MANUFACTURING, VIRAR (EAST) | OTHER |
| 142 | ALBOMIK-400 Albendazole Tablets 400 mg (CHEWABLE) | MI012501 | Jul-25 | Jun-28 | MIHIKA PHARMACEUTICALS, MUMBAI | DISSOLUTION TEST |
| 143 | Parasev-500
(Paracetamol Tablet IP 500 mg) |
PTTC-108 | Jul-25 | Jul-27 | Cureza Healthcare Pvt. Ltd.,M.P. | OTHER |
| 144 | Faiza Beauty Cream | 23FBC24 | Nov-25 | Nov-29 | POONIA BROTHERS (PVT) LTD, NOT MENTIONED | DENTIFICATION TEST & SPURIOUS |
